This memorandum sets out Emanay's current position on Project Victory: the strategic rationale for continuing the sell-side mandate, the terms most recently discussed directly with ownership, and the fee economics under the Engagement Letter. It is intended to align the deal team ahead of relaunching buyer outreach and updating the Confidential Information Memorandum.
Internal Use Notice — This document is prepared for internal deal team reference only. It contains fee economics, deal strategy, and unconfirmed notes from a direct seller conversation that must not be shared with Sellers, Buyers, or any third party in its current form.
Full chronology of the engagement, from initial mandate through the current relaunch, for anyone joining the deal team without prior context.
| Sept 3, 2025 | Emanay Advisors engaged as exclusive sell-side advisor to Victory E&I Roofing and Construction, LLC (Ref: SKBNN-YYRUQ-NPNJW-QN6RM). Sellers: Eli David Darmon & Igal Abergel (50/50). Original combined ask ≈$10M (business + real estate at 921 N 21st Ave, Hollywood, FL). |
| Sept 2025 – Feb 2026 | Data room build-out and financial reconciliation across tax returns (2021–2024), EBITDA schedules, and org chart. Financial Modeling Proposal engaged Nov 12, 2025 ($3,800 deposit received Nov 21, 2025; $14,500 balance). CIM produced through 8 revisions. Broad marketing via Axial: 468 prospective buyers contacted, 13 NDAs executed, internal 288-page Buy-Side Candidate Analysis compiled. |
| March 20, 2026 | Sellers closed the sale of the company's real estate (921 N 21st Ave) independently during the engagement, for $3.5M cash — company retains the right to lease/rent the premises for up to 6 months post-closing. Emanay's documented position: this sale materially changed the economic viability of the business at the originally contemplated combined purchase price, and is what caused previously interested prospective buyers (including the live contact from the March 29, 2026 management meeting) to pull back from the opportunity. Asking price was revised to $4,000,000 (business only) following the carve-out. |
| March 29, 2026 | Management meeting held with live buyer contact Nima Pirayesh (Ori Darmon and Maor Darmon invited). No binding offer resulted. Buyer/Seller Q&A Sheet compiled the same date with detailed financial and operational disclosures used in subsequent CIM revisions. |
| May 18, 2026 | Ori Darmon, on behalf of the Sellers, issued a notice purporting to terminate the engagement. Emanay responded the same day with an Exit Package and a non-binding $2,000,000 LOI proposing Victory ESV SPV, LLC (an Emanay-affiliated vehicle) as purchaser — crediting $251,500 of accrued advisory fees as earnest money/equity, with a $1,748,500 seller-financed balance. LOI set to expire May 25, 2026; no countersignature from Sellers was confirmed, and the Sellers' initial response to the exchange was informal and dismissive. |
| July 2026 | Direct conversation between Alex and ownership (Eli Darmon, Igal Abergel) resolved the termination dispute positively. Resolution: Sellers may pursue a sale to other prospective buyers on a non-exclusive basis going forward; Emanay retains (a) the right to submit its own offer to purchase the business, and (b) the right to collect its fees under the Engagement Letter on any resulting transaction. Both parties are in agreement. The same conversation surfaced a revised headline asking price of $6,000,000, an SBA loan (~$2M, seller-stated at 3.7%) described as transferable, personnel retention commitments, and a facility recommendation — detailed in Section 04. |
| Current Status | Emanay is evaluating a direct acquisition of the business — potentially alongside an equity/capital partner — using fees already owed to Emanay as a credit toward its equity contribution, modeled in Section 06. In parallel, the sell-side process can continue on a non-exclusive basis per the resolution above. |
| Engagement Status | RESOLVED — termination dispute concluded positively with ownership. Sellers may pursue other prospective buyers on a non-exclusive basis going forward. Emanay retains (a) the right to submit its own offer to purchase the business, and (b) the right to collect its fees under the Engagement Letter on any resulting transaction. Both parties are in agreement on this arrangement. See Section 01 for full detail and Emanay's documented position. |
| Real Estate | SOLD — closing March 20, 2026, $3.5M cash. Company may lease/rent the current premises for up to six (6) months from closing. |
| Asking Price | $6,000,000 headline, per ownership — structure not yet finalized (see Section 04). |
Emanay's contractual position on this deal is stronger than the surface-level dispute suggests, and the recent direct conversation with ownership meaningfully improves execution odds. The deal team should treat this as a live, well-protected mandate worth continued investment:
The following reflects Alex's internal notes from a direct call with Eli Darmon and Igal Abergel, held after the resolution described in Section 01. Several points are shorthand and require written confirmation before they appear in any external document — these are flagged explicitly.
Flag — Get the resolution described in Section 01 documented in writing (email or a short amendment to the Engagement Letter) rather than relying on the verbal conversation alone — this protects both the fee position and the non-exclusive arrangement if questioned later. Separately: with Emanay now positioned as both the Sellers' advisor and a potential buyer of the business, this dual role is a conflict of interest that should be disclosed to and acknowledged by the Sellers in writing, consistent with standard M&A practice.
Flag — Obtain the final closing statement once available to true-up Emanay's 2% real estate fee to the actual $3.5M sale price (Section 05). This replaces the prior ~$3.85M appraisal-based estimate.
Flag — This does not match the ~$1.86–1.94M balance and unconfirmed rate reflected in the most recent balance sheets on file. Reconcile against the actual SBA note and lender consent-to-assume terms before this goes into the CIM or any LOI.
Ownership's comments on price were shorthand and are reproduced here as close to verbatim as possible, since they don't reduce cleanly to a single structure:
"6M Asking Price... SBA Loan 2m can transfer - 3.7% ... 4M" and separately "4M minimum in cash + debt — Asking price 6m — 2M — 1m Seller Finance."
Flag — This is genuinely ambiguous. The most defensible reading is a $6M headline ask, with ownership wanting a minimum of $4M in combined cash-at-close plus assumed debt (i.e., the SBA assumption counts toward that floor), with the remaining balance — somewhere between $1M and $2M — carried as a seller note. This should NOT be treated as confirmed and should not be used in the CIM until Eli and Igal confirm the structure in writing.
Flag — Ownership also suggested, as part of their own view on improving the business, moving toward staff who are "American" with "better English," alongside increased marketing spend. This should not be repeated in the CIM, any buyer material, or any external communication — staffing decisions framed around national origin or English proficiency carry meaningful discrimination exposure under federal and Florida employment law. If workforce strategy comes up with buyers, keep it role- and skills-based only. Recommend routing this specific point to internal legal/compliance before it's discussed further, even internally.
Fee structure is unchanged from the Engagement Letter dated September 3, 2025. What has changed is the inputs — the real estate now has an actual sale price, and ownership has floated a higher headline ask.
| Fee Component | Basis | Amount |
|---|---|---|
| Financial Modeling Proposal | Nov 12, 2025 proposal · $3,800 deposit received Nov 21, 2025 (non-refundable) | $14,500 balance due |
| Real Estate Transaction Fee | 2% of real estate transaction value. Prior estimate ~$77,000 based on ~$3.85M appraisal — now superseded by actual $3.5M cash closing (3/20/26) | $70,000 (updated) pending closing statement |
| Business Sale Success Fee | 4% on transaction value up to $8M (6% $8M–$12M, 8% over $12M) — applicable to any of the 61 Introduced Parties through the Protection Period (May 18, 2027) | $160,000 at $4M $240,000 at $6M ask |
| TOTAL POTENTIAL FEE | Modeling balance + real estate fee + success fee, excluding $3,800 deposit already received | ~$244,500 at $4M close ~$324,500 at $6M close |
The spread between the $4M and $6M scenarios (~$80,000 in incremental success fee) is a meaningful reason to hold firm on price discovery with prospective buyers rather than anchoring internally to the prior $4M figure — provided ownership's higher ask is actually achievable given the business's declining revenue trend (see the sell-side CIM's Valuation and Risk sections).
Two views: what Emanay earns if the business sells to a third-party buyer, and — since Emanay retains the right to purchase the business itself (Section 01) — what the deal looks like if Emanay is the buyer and applies fees owed to it as an equity contribution instead of cash.
Enter a proposed structure below — the tiered success fee (4% / 6% / 8%) and total fee update automatically.
Models the deal if Emanay exercises its right to purchase the business directly. Fees Emanay is already owed under the Engagement Letter can be structured as a non-cash equity credit toward the purchase price — reducing the actual cash or financing Emanay needs to bring, exactly as in the prior LOI structure ($251,500 credited at close). Toggle which fee components are applied as credit.
Bottom line: Emanay's fee position is protected through May 18, 2027 regardless of the termination dispute, and the renewed direct dialogue with ownership improves the odds of a clean close. The deal team should prioritize locking down the open items above in writing before the CIM or any buyer-facing material reflects the updated terms.